Platform heatmaps

A visual guide to investment platform charges

Platform heatmaps are visual tools used to compare the fees and charges of different investment platforms. They use colour-coding to show at a glance which platforms are the most and least expensive.

Typically, heatmaps show fees for different types of accounts, such as ISAs and SIPPs, as well as fees for different types of investments, such as funds and shares. This makes it easy for investors to compare costs between platforms and choose the one that best suits their needs.

Platform heatmaps can be an invaluable tool for anyone looking to invest in a DIY investment platform, as they provide a clear and simple way to compare fees and charges.

Heatmap legend

Low fees
Mid fees
High fees

Portfolio with 100% in ISAs

£50,000£100,000£250,000£500,000£1m£2m
AJ Bell0.25% 0.25% 0.25% 0.18% 0.09% 0.04%
Aviva Consumer Platform0.40% 0.38% 0.36% 0.31% 0.15% 0.08%
Barclays Smart Investor0.25% 0.25% 0.21% 0.13% 0.09% 0.07%
Bestinvest0.16% 0.28% 0.35% 0.28% 0.19% 0.09%
Charles Stanley Direct0.35% 0.35% 0.35% 0.28% 0.21% 0.13%
Chelsea Financial0.40% 0.40% 0.40% 0.38% 0.34% 0.29%
Close Brothers0.25% 0.25% 0.25% 0.25% 0.20% 0.00%
Fidelity Personal Investing0.35% 0.35% 0.20% 0.20% 0.20% 0.10%
Financial Discounts Direct0.65% 0.62% 0.59% 0.52% 0.47% 0.44%
Fundsnet0.66% 0.66% 0.66% 0.57% 0.38% 0.27%
Halifax Share Dealing0.07% 0.04% 0.01% 0.01% 0.00% 0.00%
Hargreaves Lansdown0.45% 0.45% 0.45% 0.35% 0.30% 0.20%
interactive investor (Investor)0.29% 0.14% 0.06% 0.03% 0.01% 0.01%
interactive investor (Super Investor)0.48% 0.24% 0.10% 0.05% 0.02% 0.01%
iWeb0.20% 0.10% 0.04% 0.02% 0.01% 0.01%
Retiready0.50% 0.45% 0.36% 0.33% 0.31% 0.31%
Santander Investment Hub0.35% 0.27% 0.23% 0.21% 0.16% 0.13%
Saxo0.70% 0.70% 0.70% 0.70% 0.70% 0.70%
Strawberry Invest0.30% 0.25% 0.22% 0.21% 0.21% 0.10%
The Big Exchange0.25% 0.25% 0.25% 0.25% 0.25% 0.25%
TILLIT0.40% 0.40% 0.40% 0.40% 0.40% 0.40%
True Potential Investor0.40% 0.40% 0.40% 0.40% 0.40% 0.40%
Vanguard0.15% 0.15% 0.15% 0.08% 0.04% 0.02%
Willis Owen0.40% 0.35% 0.26% 0.21% 0.18% 0.16%
Average0.35% 0.32% 0.29% 0.25% 0.21% 0.17%

Portfolio with 50% in a Sipp and 25% in both GIA and ISAs

£50,000£100,000£250,000£500,000£1m£2m
AJ Bell0.25% 0.25% 0.25% 0.25% 0.21% 0.13%
Aviva Consumer Platform0.40% 0.38% 0.36% 0.31% 0.15% 0.08%
Barclays Smart Investor0.55% 0.40% 0.27% 0.16% 0.11% 0.08%
Bestinvest0.44% 0.32% 0.15% 0.18% 0.19% 0.14%
Charles Stanley Direct0.59% 0.35% 0.35% 0.28% 0.21% 0.13%
Chelsea Financial0.40% 0.40% 0.40% 0.38% 0.34% 0.29%
Close Brothers0.25% 0.25% 0.25% 0.25% 0.20% 0.00%
Fidelity Personal Investing0.35% 0.35% 0.20% 0.20% 0.20% 0.10%
Halifax Share Dealing0.25% 0.13% 0.09% 0.04% 0.02% 0.01%
Hargreaves Lansdown0.45% 0.45% 0.45% 0.45% 0.40% 0.33%
interactive investor (Investor)0.53% 0.26% 0.11% 0.05% 0.03% 0.01%
interactive investor (Super Investor)0.72% 0.36% 0.14% 0.07% 0.04% 0.02%
iWeb0.58% 0.29% 0.15% 0.08% 0.04% 0.02%
Saxo0.70% 0.70% 0.70% 0.70% 0.70% 0.70%
Strawberry Invest0.30% 0.25% 0.22% 0.21% 0.21% 0.10%
True Potential Investor0.40% 0.40% 0.40% 0.40% 0.40% 0.40%
Vanguard0.15% 0.15% 0.15% 0.08% 0.04% 0.02%
Willis Owen0.40% 0.40% 0.38% 0.32% 0.25% 0.20%
Average0.43% 0.34% 0.28% 0.24% 0.21% 0.15%

Portfolio with 100% in a Sipp

£50,000£100,000£250,000£500,000£1m£2m
AJ Bell0.25% 0.25% 0.25% 0.18% 0.09% 0.04%
Aviva Consumer Platform0.40% 0.38% 0.36% 0.31% 0.15% 0.08%
Barclays Smart Investor0.55% 0.40% 0.27% 0.16% 0.11% 0.08%
Bestinvest0.24% 0.12% 0.05% 0.02% 0.01% 0.01%
Charles Stanley Direct0.35% 0.35% 0.35% 0.28% 0.21% 0.13%
Chelsea Financial0.40% 0.40% 0.40% 0.38% 0.34% 0.29%
Close Brothers0.25% 0.25% 0.25% 0.25% 0.20% 0.00%
Fidelity Personal Investing0.35% 0.35% 0.20% 0.20% 0.20% 0.10%
Halifax Share Dealing0.18% 0.18% 0.07% 0.04% 0.02% 0.01%
Hargreaves Lansdown0.45% 0.45% 0.45% 0.35% 0.30% 0.20%
interactive investor (Investor)0.53% 0.26% 0.11% 0.05% 0.03% 0.01%
interactive investor (Pension Builder)0.31% 0.16% 0.06% 0.03% 0.02% 0.01%
interactive investor (Super Investor)0.72% 0.36% 0.14% 0.07% 0.04% 0.02%
iWeb0.18% 0.18% 0.07% 0.04% 0.02% 0.01%
Retiready0.50% 0.45% 0.36% 0.33% 0.31% 0.31%
Saxo0.70% 0.70% 0.70% 0.70% 0.70% 0.70%
Strawberry Invest0.30% 0.25% 0.22% 0.21% 0.21% 0.10%
True Potential Investor0.40% 0.40% 0.40% 0.40% 0.40% 0.40%
Vanguard0.15% 0.15% 0.15% 0.08% 0.04% 0.02%
Willis Owen0.40% 0.40% 0.31% 0.23% 0.19% 0.17%
Average0.37% 0.31% 0.25% 0.20% 0.17% 0.13%

Investment platform comparison tools

Finding the right investment platform can be time-consuming and overwhelming. Our fee calculator is designed to make the process easier for you.

view comparison tools
pregnant lady compare